products
TQD series pneumatic belt caterpillar

A,Equipment Application::

Mainly used for cable production line for single or double traction before and after use.

B,Application:

1.The whole frame is made of high qualified steel plate after bending,welding,novel appearance.

2.Equipment used motor,gearbox,reducer,helical gear up and down,the shoe wheel hard drive structure,stable transmission,Bearing capacity big,easy to maintain.

3.All series of 200 kg to 15000 kg more than ten specifications,there are two speed or Z4 dc motor frequency conversion motor Structure for the user to choose from.

4.Equipped with electronic meter,can display the line speed and meter length in a timely manner.

5.With the earth's axis transmission structure for users in cabling,armored,copper tape screened and round bag production line.

6.Tension tractor adopts magnetic powder tension control,used for insulated and sheathed extrusion line traction before use,zhang On-line instantaneous adjustable,prevent bruises in the sink after wire extrusion,and effectively solve the synchronization problems And the pay-off tension unevenness affect wire diameter.

7.Small tractor equipped with mobile rack or to move the overall structure,convenient user used in the special process,and Improve the crawler repeat service life

Main specification of TQD series pneumatic belt caterpillar

Type&Spec. Type200 Type300 Type500 Type800 Type1250 Type1600
Dia.of cable through max(mm) 2~20 5~25 5~40 8~60 10~80 15~100
Maximum traction(kg) 200 300 500 800 1250 1600
Speed(m/min) 150 150 100 100 80 80
Belt grip lengh(mm) 520 620 750 1200 1500 1900
Belt width(mm) 70 70 80 100 120 120
Number of cylinder(pair) 3 3 3 5 5 6
Motor power(kw) 3 4 5.5 7.5 7.5 11
Motor speed(rpm) 1500 1500 1500 1500 1500 1500
Equipment center high(mm) 1000 1000 1000 1000 1000 1000
Overall dimension(LxWxH) 1450x720x1500 1500x720x1500 1800x1000x1600 2500x1150x1650 2750x1150x1700 3100x1150x1700

Type&Spec. Type2000 Type2500 Type3200 Type4000
Dia.of cable through max(mm) 20~120 20~130 25~150 30~180
Maximum traction(kg) 2000 2500 3200 4000
Speed(m/min) 60 60 45 40
Belt grip lengh(mm) 2100 2400 2700 2900
Belt width(mm) 135 140 145 165
Number of cylinder(pair) 7 8 9 9
Motor power(kw) 11 15 15 18.5
Motor speed(rpm) 1500 1500 1500 1500
Equipment center high(mm) 1000 1000 1000 1000
Overall dimension(LxWxH) 3450x1200x1750 3800x1200x1750 4500x1280x1820 4600x1300x1900

Type&Spec. Type5000 Type6000 Type10000 Type15000
Dia.of cable through max(mm) 50~200 60~200 80~300 80~300
Maximum traction(kg) 5000 6000 10000 15000
Speed(m/min) 30 25 25 20
Belt grip lengh(mm) 3250 3600 4800 5000
Belt width(mm) 165 170 240 180x2article

90x2article

Number of cylinder(pair) 10 11 14 14+14
Motor power(kw) 22 30 37 55
Motor speed(rpm) 1500 1500 1500 1500
Equipment center high(mm) 1000 1000 1000 1000
Overall dimension(LxWxH) 5000x1350x1950 5350x1400x1950 7400x1630x2100 7500x2800x2200

Notes:Special specification requirement can be custom designed and supply

Scan QR code

在线咨询
Tel

0510-83296608